Snack Stand Schedule
| Time | Division | Team | Coach | Rink | |
|---|---|---|---|---|---|
| Wed. 2/3 | |||||
| 6:00-7:30 | Beaver | A | Hickey | ||
| 7:30-9:00 | Cadet | A | Tarzy | ||
| Thurs. 2/4 | |||||
| 6:00-7:30 | Beaver | B | Cataldo | ||
| 7:30-9:00 | Penguin | A | Andes | ||
| Fri. 2/5 | |||||
| 6:00-7:30 | Penguin | B | Devine | ||
| Sat. 2/6 | |||||
| 9:00-10:30 | Chipmunk | Sabers | Cataldo | 2 | |
| 10:30-12:00 | Chipmunk | Penguins | Robb | 1 | |
| 12:00-1:30 | Beaver | C | Monaco | ||
| 1:30-3:00 | Penguin | A | Andes | ||
| 3:00-4:30 | Cadet | C | Zielinski | ||
| 4:30-6:00 | Cadet | A | Tarzy | ||
| 6:00-7:30 | Cadet | B | Quillen | ||
| Sun. 2/7 | |||||
| 9:00-10:30 | Beaver | B | Cataldo | ||
| 10:30-12:00 | Beaver | C | Monaco | ||
| 12:00-1:30 | Cadet | B | Quillen | ||
| 1:30-3:00 | Cadet | C | Zielinski | ||
| Sat. 2/13 | |||||
| 9:00-10:30 | Chipmunk | Senators | Schooley | 1 | |
| 10:30-12:00 | Chipmunk | Sabers | Cataldo | 1 | |
| 12:00-1:30 | Beaver | A | Hickey | ||
| 1:30-3:00 | Penguin | B | Devine | ||
| 3:00-4:30 | Cadet | A | Tarzy | ||
| 4:30-6:00 | Cadet | B | Quillen | ||
| Sun. 2/14 | |||||
| 12:00-1:30 | Penguin | B | Devine | ||
| 1:30-3:00 | Beaver | A | Hickey | ||
| Wed. 2/17 | |||||
| 6:00-7:30 | Penguin | A | Andes | ||
| 7:30-9:00 | Beaver | C | Monaco | ||
| Thur. 2/18 | |||||
| 6:00-7:30 | Penguin | B | Devine | ||
| Sat. 2/20 | |||||
| 9:00-10:30 | Chipmunk | Islanders | Monaco | 1 | |
| 10:30-12:00 | Chipmunk | Flyers | Mascolo | 1 | |
| 12:00-1:30 | Beaver | B | Cataldo | ||
| 1:30-3:00 | Cadet | C | Zielinski | ||
| 3:00-4:30 | Beaver | C | Monaco |
