| Snack Stand Schedule for Nov and Dec 2011 | |||||
| Sat. 11/26 | |||||
| Time | Division | Team | Coach | Rink | |
| 10:30-12:00 | Chipmunk | Bruins | Byrne | 2 | |
| 12:00-1:30 | Chipmunk | Sabres | Goida | 1 | |
| 1:30-3:00 | Chipmunk | Nordiques | Ritter | 1 | |
| 3:00-4:30 | Chipmunk | Ducks | Donaldson | 1 | |
| Thur. 12/1 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Cadet | Sabres | Jones | 1 | |
| 7:30-9:00 | Cadet | Nordiques | Powell | 2 | |
| Fri. 12/2 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguin | Kings | Hawcroft | 2 | |
| 7:30-9:00 | Beaver | Islanders | Rudroff | 1 | |
| Sat. 12/3 | |||||
| Time | Division | Team | Coach | Rink | |
| 10:30-12:00 | Penguin | Nordiques | Tarzy | 1 | |
| 12:00-1:30 | Chipmunk | Avalanche | Yukna | 2 | |
| 1:30-3:00 | Chipmunk | Penguins | Fishbein | 2 | |
| 3:00-4:30 | Cadet | Kings | Cataldo | 1 | |
| 4:30-6:00 | Penguin | Wild | Forrest | 2 | |
| 6:00-7:30 | Beaver | Bruins | Osh | 1 | |
| 7:30-9:00 | Beaver | Wild | Markowitz | 1 | |
| Sun. 12/4 | |||||
| Time | Division | Team | Coach | Rink | |
| 10:30-12:00 | Beaver | Sharks | Montenero | 2 | |
| 12:00-1:30 | Chipmunk | Jets | Lippo | 1 | |
| 1:30-3:00 | Chipmunk | Kings | Alexander | 1 | |
| 3:00-4:30 | Penguin | Panthers | Stone | 2 | |
| 4:30-6:00 | Penguin | Predators | Stillwagon | 2 | |
| 6:00-7:30 | Penguin | Flames | Banks | 1 | |
| Wed. 12/7 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguin | Jets | McCauley | 1 | |
| Thur. 12/8 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Cadet | Flyers | Zielinski | 2 | |
| 7:30-9:00 | Cadet | Avalanche | Wolosky | 2 | |
| Fri. 12/9 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguin | Islanders | DeChurch | 1 | |
| 7:30-9:00 | Beaver | Penguins | Miller | 1 | |
| Sat. 12/10 | Hockey | Carnival | Breast | Cancer | |
| see | other | sheet | |||
| Sun. 12/11 | |||||
| Time | Division | Team | Coach | Rink | |
| 10:30-12:00 | Chipmunk | Nordiques | Ritter | 1 | |
| 12:00-1:30 | Chipmunk | Seals | O'Brien | 1 | |
| 1:30-3:00 | Chipmunk | Flyers | Lewis | 1 | |
| 3:00-4:30 | Penguin | Seals | Long | 2 | |
| 4:30-6:00 | Penguin | Sharks | Carducci | 1 | |
| 6:00-7:30 | Penguin | Flyers | Goldbacher | 1 | |
| Wed. 12/14 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguins | Penguins | Richards | 1 | |
| Thur. 12/15 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Cadet | Kings | Cataldo | 2 | |
| 7:30-9:00 | Cadet | Sabres | Jones | 1 | |
| Fri. 12/16 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguin | Panthers | Stone | 1 | |
| 7:30-9:00 | Beaver | Jets | Walsh | 1 | |
| Sat. 12/17 | |||||
| Time | Division | Team | Coach | Rink | |
| 10:30-12:00 | Penguin | Predators | Stillwagon | 1 | |
| 12:00-1:30 | Penguin | Coyotes | Monaco | 1 | |
| 1:30-3:00 | Cadet | Wild | Marc O | 1 | |
| 3:00-4:30 | Cadet | Islanders | Stickney | 1 | |
| 4:30-6:00 | Penguin | Sabres | Schooley | 2 | |
| 6:00-7:30 | Beaver | Bruins | Osh | 2 | |
| 7:30-9:00 | Beaver | Seals | Natale | 1 | |
| Sun. 12/18 | |||||
| Time | Division | Team | Coach | Rink | |
| 9:00 - 10:30 | Penguin | Avalanche | Cooper | 1 | |
| 10:30-12:00 | Beaver | Nordiques | P. Hickey | 1 | |
| 12:00-1:30 | Beaver | Sabres | Wallace | 2 | |
| 1:30-3:00 | Penguin | Kings | Hawcroft | 2 | |
| 3:00-4:30 | Cadet | Seals | D.Hickey | 1 | |
| 4:30-6:00 | Penguin | Nordiques | Tarzy | 1 | |
| 6:00-8:30 | Snack | Shack | Girls | ||
| Wed. 12/21 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Penguins | Capitals | Cerria | 1 | |
| Thur. 12/22 | |||||
| Time | Division | Team | Coach | Rink | |
| 6:00-7:30 | Cadet | Kings | Cataldo | 2 | |
| 7:30-9:00 | Cadet | Sabres | Jones | 1 | |
